Type | TODH-165 | TODH-480 | ||
Interior Dimensions | 550×500×600 | 1000*800*600 | ||
Exterior Dimensions (Excluding Protrusion) |
1150*1600*1900 | 1200*2425*1900 | ||
Temperature Range | -40~150℃ | -70~150℃ | -40~150℃ | -70~150℃ |
Humidity Range | 20~98%RH | |||
Heating Rate | (+20~150℃)≥2℃/min | |||
Cooling Rate |
(+20~-40℃) ≥1℃/min |
(+20~-70℃) ≥1℃/min |
(+20~-40℃) ≥1℃/min |
(+20~-70℃) ≥1℃/min |
Load | No load | |||
Temperature Uniformity | ≤2℃ | |||
Humidity Deviation | ±3.0%RH(>75%RH); ±5.0%RH(≤75%RH) | |||
Temperature Deviation | ≤±2℃ | |||
Temperature Fluctuation | ≤±0.5℃ | |||
Humidity Fluctuation | ≤±2.0%RH | |||
Temperature Accuracy | 0.1℃ | |||
Humidity Accuracy | 0.1%RH | |||
Interior Material | SUS304 Stainless Steel | |||
Exterior Material | SPCC+Powder Coating | |||
Insulation Materials | Glass Wool+ Phenolic Foam Board | |||
Window Size | 245*250 | |||
Cooling Method | Air-cooling | |||
Standard Reference |
GB/T 2423.1;GB/T 2423.2;GB/T 2423.3;GB/T 2423.4;GB/T 5170.2;GB/T
5170.5; GB/T 11158;GB/T 10589;GB/T 10592; GB/T 10586;IEC 60068-3-5 |